Property Attributes
- MLS#TB8534178
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodCEDARBROOK
- Zip33579
- StyleFlorida
- Year Built2023
- Taxes$ 15949
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3617
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Virtually Staged. Space and flexibility define this never-occupied 2023 home, with a thoughtful floor plan offering plenty of room to gather and just as many places to spread out. At the heart of the home, the kitchen features quartz countertops, a large center island, oversized walk-in pantry, and spacious dining area, all open to the main living space. A private main-level guest suite with a walk-in closet and full bathroom offers added privacy, while an enclosed flex room provides options for an office, fitness room, hobby space, or additional living area. Upstairs, four more bedrooms include the spacious primary suite, along with a generous bonus room that creates another comfortable place to relax or gather. Additional highlights include an epoxy-coated three-car garage, modern finishes, and the fresh feel of a home that has never been occupied. Community amenities include a pool, playground, and sports courts, with shopping, dining, parks, and major commuter routes nearby. With multiple living spaces and rooms that can evolve with changing needs, this home offers the freedom to make the space truly your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Summerfield-HB Elementary School | Barrington Middle Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $550,000 |
| 9/5/2026 | 5$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range Hood |
| Zoning | PD |
| HOA Fee | 11 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CEDARBROOK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on I-75. Take Exit 250 for Gibsonton Drive and turn left onto Gibsonton Drive. Continue on Gibsonton Drive as it becomes Boyette Road. Turn right onto Balm Riverview Road, then turn left onto Rhodine Road. Continue for a little over 2 miles, and Cedarbrook will be on your left. |
| High School | East Bay-HB |
| City | RIVERVIEW |
| Association Name | Cedarbrook Property HOA |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Summerfield-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 15949.72 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534178 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PULTE HOME COMPANY, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3519 |
| Tax Lot | 13 |
| Legal Description | CEDARBROOK PHASES 4 AND 5 LOT 13 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 11 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility,Loft,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 4467 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Yorkshire |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 11:19 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 11:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 11:19 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 11:58 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating